
PRICE : Rs. 44,703
VEHICLE SUMMARY |
|
| Name: | Star City 110 Alloy |
| Type: | Commuter |
| Top Speed: | 85kph |
ENGINE SPECIFICATIONS |
|
| Displacement: | 109.7cc |
| Engine: | 4 Stroke, OHC |
| Maximum Power: | 8.2bhp@7500rpm |
| Maximum Torque: | 8.1nm@5000rpm |
| Gears: | 4 Speed |
| Clutch: | Wet, Multi plate |
| Bore: | NA |
| Stroke: | NA |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | Single Cradle Tubular |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS |
|
| Length: | 2005.00 mm |
OTHER SPECIFICATIONS |
|
| Weight: | 115.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 16.00 ltrs |
| Wheelbase: | 1250.00 mm |
| Electrical System: | NA |
| Headlamp: | 12V, 35W/35W |
| Horn: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | 2.75×18 – 3.00×18 mm |
| Tubeless: | – |
| Colors: | NA |
ACTIVE AND PASSIVE SAFETY |
|
| Suspension(Front): | Telescopic Forks |
| Suspension(Rear): | Hydraulic, Coaxial springs |
| Brakes: | 110mm Drum |
| Brakes(Rear): | 110mm Drum |
| Stand Alarm: | – |






Recent Comments