
VEHICLE SUMMARY |
|
| Name: | Flame CCVTi DBKS |
| Type: | Commuter |
| Top Speed: | 95kph |
| Fuel Consumption: City |
65.00 |
| Fuel Consumption: Highway |
80.00 |
ENGINE SPECIFICATIONS |
|
| Engine: | 3 valve, 4 stroke |
| Maximum Power: | 10.5 Bhp @ 7500 rpm |
| Maximum Torque: | 10 Nm @ 6000 rpm |
| Gears: | 4 Speed |
| Bore: | 54.5 |
| Stroke: | 53.5 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS |
|
| Length: | 2030.00 mm |
| Width: | 760.00 mm |
| Height: | 1070.00 mm |
OTHER SPECIFICATIONS |
|
| Weight: | 123.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 9.50 ltrs |
| Wheelbase: | 1320.00 mm |
| Electrical System: | NA |
| Headlamp: | 12V – 35W/35W Halogen |
| Battery Type: | 12V – 5Ah |
| Battery Capacity: | 12V 5 Ah |
| Horn: | NA |
| Wheel Type: | Mag Alloy |
| Wheel Size: | 2.75×18 – 3.00×18 mm |
| Tubeless: | — |
| Colors: | NA |
ACTIVE AND PASSIVE SAFETY |
|
| Suspension(Front): | Telescopic Hydraulic Fork |
| Suspension(Rear): | Twin Tube 5 step adjustable Gas filled |
| Brakes: | 240mm Disc |
| Brakes(Rear): | Drum 130mm dia |
| Stand Alarm: | — |