
VEHICLE SUMMARY |
|
| Name: | Apache RTR 180 |
| Type: | Sports |
| Top Speed: | 125kph |
| Fuel Consumption: City |
39.00 |
| Fuel Consumption: Highway |
47.00 |
ENGINE SPECIFICATIONS |
|
| Displacement: | 177.4cc |
| Engine: | Single Cylinder, 4 Stroke |
| Maximum Power: | 17.3 Bhp @ 8500 rpm |
| Maximum Torque: | 15.5 Nm @ 6500 rpm |
| Gears: | 5 Speed |
| Clutch: | Multi Plate Wet Type |
| Bore: | 0 |
| Stroke: | 0 |
| Engine Block Material: | Iron Block |
| Chassis Type: | Double Cradle |
| Cooling Type: | Air Cooling |
| 0 to 60: | 4.35 sec. |
DIMENSIONS |
|
| Length: | 2085.00 mm |
| Width: | 730.00 mm |
| Height: | 1100.00 mm |
OTHER SPECIFICATIONS |
|
| Weight: | 137.00 kg |
| Ground Clearance: | 180.00 mm |
| Fuel Tank: | 16.00 ltrs |
| Wheelbase: | 1326.00 mm |
| Electrical System: | NA |
| Headlamp: | 12V 35/35W Halogen HS1, Clear lens with MFR |
| Horn: | NA |
| Wheel Type: | 6 Spoke Mag Alloys |
| Wheel Size: | 90/90 x 17” – 110/80 x 17” mm |
| Tubeless: | – |
| Colors: | White, Gray, Yellow & Black |
ACTIVE AND PASSIVE SAFETY |
|
| Suspension(Front): | Telescopic Forks |
| Suspension(Rear): | Gas Shocks, Rectangular Swingarm |
| Brakes: | 270mm Petal Disc |
| Brakes(Rear): | 200mm Petal Disc |
| Stand Alarm: | – |