
VEHICLE SUMMARY |
|||||||||||||||||||||||||
| Name: | Karizma R | ||||||||||||||||||||||||
| Type: | Sports | ||||||||||||||||||||||||
| Top Speed: | 125kph | ||||||||||||||||||||||||
| Fuel Consumption: City |
35.00 | ||||||||||||||||||||||||
| Fuel Consumption: Highway |
45.00 | ||||||||||||||||||||||||
ENGINE SPECIFICATIONS |
|||||||||||||||||||||||||
| Displacement: | 223cc | ||||||||||||||||||||||||
| Engine: | 4 Stroke, SOHC | ||||||||||||||||||||||||
| Maximum Power: | 17 Bhp @ 7000 rpm | ||||||||||||||||||||||||
| Maximum Torque: | 18.35 Nm @ 6000 rpm | ||||||||||||||||||||||||
| Gears: | 5 Speed | ||||||||||||||||||||||||
| Clutch: | Multiplate Wet | ||||||||||||||||||||||||
| Bore: | 65.5 | ||||||||||||||||||||||||
| Stroke: | 66.2 | ||||||||||||||||||||||||
| No. of Cylinders: | 1 | ||||||||||||||||||||||||
| Cylinder Configuration: | NA | ||||||||||||||||||||||||
| Engine Block Material: | NA | ||||||||||||||||||||||||
| Chassis Type: | Tubular Single Cradle, Diamond Type | ||||||||||||||||||||||||
| Cooling Type: | Air Cooling | ||||||||||||||||||||||||
| Carburetor: | NA | ||||||||||||||||||||||||
| 0 to 60: | 3.80 sec. | ||||||||||||||||||||||||
DIMENSIONS |
|||||||||||||||||||||||||
| Length: | 2125.00 mm | ||||||||||||||||||||||||
| Width: | 755.00 mm | ||||||||||||||||||||||||
1160.00 mm
|
|||||||||||||||||||||||||