
VEHICLE SUMMARY |
|||||||||||||||||||||||||
| Name: | Platina | ||||||||||||||||||||||||
| Type: | Commuter | ||||||||||||||||||||||||
| Top Speed: | 90kph | ||||||||||||||||||||||||
ENGINE SPECIFICATIONS |
|||||||||||||||||||||||||
| Displacement: | 99.27cc | ||||||||||||||||||||||||
| Engine: | Four Stroke, Natural air cooled | ||||||||||||||||||||||||
| Maximum Power: | 8.30ps@7500rpm | ||||||||||||||||||||||||
| Maximum Torque: | 8.05nm@4500rpm | ||||||||||||||||||||||||
| Gears: | 4 Speed | ||||||||||||||||||||||||
| Clutch: | 165 | ||||||||||||||||||||||||
| Bore: | NA | ||||||||||||||||||||||||
| Stroke: | NA | ||||||||||||||||||||||||
| No. of Cylinders: | 1 | ||||||||||||||||||||||||
| Cylinder Configuration: | NA | ||||||||||||||||||||||||
| Engine Block Material: | NA | ||||||||||||||||||||||||
| Chassis Type: | NA | ||||||||||||||||||||||||
| Cooling Type: | Air Cooling | ||||||||||||||||||||||||
| Carburetor: | NA | ||||||||||||||||||||||||
DIMENSIONS |
|||||||||||||||||||||||||
| Length: | 1990.00 mm | ||||||||||||||||||||||||
| Width: | 770.00 mm | ||||||||||||||||||||||||
| Height: | 1090.00 mm
|
||||||||||||||||||||||||