
This bike with powerful 4 stroke 150 cc engine delivering output of 13.3 bhp engine clubbed with many other high end equipments like Constant Volume (CV) Carburetor, pulse exhaust system, offset crank and 2 way air jacket.
Its multi mapping CDI, roller rocker arm, 5 speed gears, tumble free combustion etc. determine the performance as well as its aesthetic value.
Price range – Rs. 55,000 to 65,000
TECHNICAL SPECIFICATIONS OF HONDA UNICORN
| Weight / Measurements | ||
| Specifications | Kick Start / Self Start | Grand Prix Edition |
| Dry Weight (Kg) | 126 (Kick) 130 (Self) |
|
| Kerb Weight (Kg) | 139 (Kick) 142 (Self) |
146 Kgs |
| Length (mm) | 2090 | 2095 |
| Width (mm) | 750 | |
| Height (mm) | 1095 | 1100 |
| Wheelbase (mm) | 1340 | |
| Seat Height (mm) | 790 | |
| Ground Clearance (mm) | 168 | |
| Fuel Tank Capacity (Full ) – (Lt) | 13 | |
| Reserve Tank Capacity – (Lt) | 1.3 | |
| Performance | ||
| Specifications | Kick Start / Self Start | |
| Max Speed – (Kmph) | 101 | |
| Acceleration (0-200m) – (Sec) | 12.1 | |
| Overtaking Acceleration for 200 m (at 40kmph) – (Sec) |
12.1 | |
| Acceleration (0-60 kmph) – (Sec) | 5 | |
| Mileage (in Indian Mode) – (Kmpl) | 60 | |
| Body | ||
| Specifications | Kick Start / Self Start | |
| Frame | Advanced Design Diamond Frame |
|
| Front Suspension | Telescopic | |
| Rear Suspension | Advance Technology Monosuspension | |
| Front Tyre | 2.75 x 18″ | |
| Rear Tyre | 3.00 X 18″ | |
| Front Brake Type | 240 mm Disc | |
| Rear Brake Type | 130 mm Drum | |
| Engine & Transmission | ||
| Specifications | Kick Start / Self Start | |
| Engine Type | 4 St, Air Cooled OHC Single Cylinder |
|
| Displacement – (cc) | 149.1 | |
| Net Power | 13.3 bhp @ 8000 rpm (9.9 kW) |
|
| Torque | 1.3 Kg-m @ 5500 rpm (12.8 Nm) |
|
| Air Filter | Paper Type | |
| Carburettor | CV Type | |
| ACG Power Generating Capacity – (Watt) | 125 | |
| Oil Capacity – (Lt) | 1.2 | |
| Transmission | Constant Mesh, 5 Speed gear (1 down – 4 up) |
|
| Gear Shift Pattern | 1 Down – 4 Up | |
| Electricals | ||
| Specifications | Kick Start / Self Start | |
| Ignition | Digital CDI (Multi Mapping) | |
| Battery | 12V – 2.5 Ah(Kick) 12V – 7 Ah(Self) |
|
| Headlamp | Halogen (12V/35W) | |
| Tail / Stop lamp | 12V – 21W(5W) | |
Tags: Honda Unicorn, Honda Unicorn advantages, Honda Unicorn brakes, Honda Unicorn cost, Honda Unicorn dimensions, Honda Unicorn engine, Honda Unicorn engine sound, Honda Unicorn feautures, Honda Unicorn front pictures, Honda Unicorn front view, Honda Unicorn live, Honda Unicorn Live demo, Honda Unicorn live pictures, Honda Unicorn Mileage, Honda Unicorn new design, Honda Unicorn onroad proce, Honda Unicorn perfomanceHonda Unicorn disadvantages, Honda Unicorn petrol capacity, Honda Unicorn proce, Honda Unicorn rear view, Honda Unicorn sound, Honda Unicorn speed, Honda Unicorn stills, Honda Unicorn style, Honda Unicorn tail design, Honda Unicorn top speed, Honda Unicorn tyres, Honda Unicorn wallpapers